Routing
admin_banner
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/banner
# | Route name | Path | Log |
---|---|---|---|
1 | app_api_nfhs_indicators | /api/nfhs/indicators/{indicator} | Path does not match |
2 | app_api_buckets_upload | /api/bucket/upload | Path does not match |
3 | app_api_issues_upload | /api/issue/upload | Path does not match |
4 | app_api_nfhs_upload | /api/nfhs/upload | Path does not match |
5 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
6 | _preview_error | /_error/{code}.{_format} | Path does not match |
7 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
8 | _wdt | /_wdt/{token} | Path does not match |
9 | _profiler_home | /_profiler/ | Path does not match |
10 | _profiler_search | /_profiler/search | Path does not match |
11 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
12 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
13 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
15 | _profiler_open_file | /_profiler/open | Path does not match |
16 | _profiler | /_profiler/{token} | Path does not match |
17 | _profiler_router | /_profiler/{token}/router | Path does not match |
18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
20 | app_api_buckets_findall | /api/buckets | Path does not match |
21 | app_api_buckets_findone | /api/bucket/{id} | Path does not match |
22 | app_api_buckets_add | /api/bucket/{id} | Path does not match |
23 | app_api_buckets_delete | /api/bucket/{id} | Path does not match |
24 | app_api_contact_findall | /api/contacts | Path does not match |
25 | app_api_contact_add | /api/contact | Path does not match |
26 | app_api_info_findall | /api/info | Path does not match |
27 | app_api_info_add | /api/info/{id} | Path does not match |
28 | app_api_issues_findall | /api/issues/{bucket} | Path does not match |
29 | app_api_issues_findone | /api/issue/{id} | Path does not match |
30 | app_api_issues_thumbnail | /api/thumbnail | Path does not match |
31 | app_api_issues_add | /api/issue/{id} | Path does not match |
32 | app_api_issues_delete | /api/issue/{id} | Path does not match |
33 | app_api_nfhs_findall | /api/nfhs | Path does not match |
34 | app_api_nfhs_findone | /api/nfhs/{statecode} | Path does not match |
35 | app_api_updates_findall | /api/updates | Path does not match |
36 | app_api_updates_findone | /api/update/{id} | Path does not match |
37 | app_api_updates_add | /api/update/{id} | Path does not match |
38 | app_api_updates_delete | /api/update/{id} | Path does not match |
39 | app_api_users_findall | /api/users | Path does not match |
40 | app_api_users_findone | /api/user/{id} | Path does not match |
41 | app_api_users_add | /api/user | Path does not match |
42 | app_api_users_delete | /api/user/{id} | Path does not match |
43 | admin_dashboard | /admin/dashboard | Path does not match |
44 | admin_updates | /admin/updates | Path does not match |
45 | admin_nfhs | /admin/nfhs | Path does not match |
46 | admin_create | /admin/create | Path does not match |
47 | admin_add | /admin/add | Path does not match |
48 | admin_edit | /admin/edit/{id} | Path does not match |
49 | admin_gptsearch | /admin/gptsearch | Path does not match |
50 | admin_gptguestuser | /admin/gptguestuser | Path does not match |
51 | admin_chatbot_query | /admin/chatbot/query | Path does not match |
52 | get_districts | /get-districts/{stateId} | Path does not match |
53 | admin_buckets | /admin/buckets | Path does not match |
54 | buckets_copy | /buckets/copy/{id} | Path does not match |
55 | admin_banner | /admin/banner | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.